Green Fee Rates |
|
Regular Season Rates (Peak)
|
|
|
Green Fee rates |
|||||||
|
Time |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| Opening until Noon | $45.00 | $35.00 | $35.00 | $35.00 | $35.00 | $45.00 | 45.00 |
| Noon until 2:00 p.m. | $35.00 | $30.00 | $30.00 | $30.00 | $45.00 | $35.00 | $35.00 |
| 2:00 p.m. until 4:00 p.m. | $30.00 | $25.00 | $25.00 | $25.00 | $45.00 | $30.00 | $30.00 |
| 4:00 p.m. until closing | $20.00 | $20.00 | $20.00 | $20.00 | $30.00 | $20.00 | $20.00 |
|
Cart & Green Fee Packages |
|||||||
| Opening until Noon | $60.00 | $45.00 | $45.00 | $45.00 | $45.00 | $60.00 | $60.00 |
| Noon until 2:00 p.m. | $50.00 | $45.00 | $45.00 | $45.00 | $60.00 | $50.00 | $50.00 |
| 2:00 p.m. until 4:00 p.m. | $40.00 | $40.00 | $40.00 | $40.00 | $60.00 | $40.00 | $40.00 |
| 4:00 p.m. until closing | $45.00 | ||||||
|
|
| Season Opening /
Season Closing Rates (Off-Peak) Spring Opening Period: Course Opening Date until May 30th Fall Closing Period: September 12th, until Course Closing Date |
|
Green Fee rates |
|||||||
|
Time |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| Opening until Noon | $40.00 | $35.00 | $35.00 | $35.00 | $35.00 | $40.00 | $40.00 |
| Noon until 2:00 p.m. | $35.00 | $30.00 | $30.00 | $30.00 | $40.00 | $35.00 | $35.00 |
| 2:00 p.m. until 4:00 p.m. | $25.00 | $25.00 | $25.00 | $25.00 | $40.00 | $25.00 | $25.00 |
| 4:00 p.m. until closing | $20.00 | $20.00 | $20.00 | $20.00 | $30.00 | $20.00 | $20.00 |
|
Cart & Green Fee Packages |
|||||||
| Opening until Noon | $50.00 | $45.00 | $45.00 | $45.00 | $45.00 | $50.00 | $50.00 |
| Noon until 2:00 p.m. | $45.00 | $45.00 | $45.00 | $45.00 | $50.00 | $45.00 | $45.00 |
| 2:00 p.m. until 4:00 p.m. | $40.00 | $40.00 | $40.00 | $40.00 | $50.00 | $40.00 | $40.00 |
| 4:00 p.m. until closing | $45.00 | ||||||
* Note Off-Peak Senior Rate Cart and Golf on
Monday $35.00